In the last census, there was barely more than a thousand people living in Maysville. But in this town with no red light, about 700 people worship at Maysville Church every Sunday morning – that’s about 200 more than last year.
In 2006, the church baptized 171 people; the year before about 40 people were baptized.
“God’s doing incredible work here,” said Brian Stowe, pastor of Maysville Baptist Church for 11 years. “We have a renewed emphasis on evangelism, prayer, and Sunday School.”
Stowe credits prayer for many of the changes he sees. In addition to a church-wide emphasis on prayer, each Sunday morning a group of men gather to pray throughout both morning worship services.
“A few weeks ago I asked the guys to pray specifically for the invitation,” he said. “I had sensed a hesitancy and resistance during the invitation.”
He asked the men to pray for the lost to be saved, for people to know the necessity to be active in church life, and for people to know that they have only one life and need to use it to serve God.
That night, during evening worship, a leader in the church admitted he had struggled for years with knowing for sure that he was a Christian. He was tired of struggling.
“As a result of his testimony, we had 14 people give their life to Christ that night. By the time the week ended, 23 people had given their lives to Christ,” Stowe said.
Sunday School is another important outreach tool.
Seeing God’s work
“Follow-up is important. Teachers send out a lot of emails and make a lot of contacts,” Stowe said. “Relationships and accountability can’t take place in the worship setting. Sunday School is where you have that. It’s hard work, but our folks are passionate about that.”
Church members also work hard at making evangelism a part of everything they do. Through the FAITH program, every visitor is visited by a Sunday School team the day after they first come to the church.
“The greatest thing about our church is the people. They believe in what they’re doing. When they invite their friends to church, they come expecting to see God work every Sunday,” Stowe said.
| Small churches (less than 100 average Sunday School attendance) |
| Top 25 | City | Pastor | Association |
| 1 | Crossroads Baptist | Eatonton | John McMillian | Central |
| 2 | Providence Baptist | Whigham | Chad Cooper | Grady County |
| 3 | First Baptist Hisp. Mission | Elberton | David Cardoza | Hebron |
| 4 | Rehobeth Baptist | Blackshear | Freddy Gardner | Pdmnt.-Okefenokee |
| 5 | Concord Baptist | Mableton | Eddie Barton | West Metro |
| 6 | Cedar Grove Baptist | Comer | Reggie Vaughn | Hebron |
| 7 | Parkway Baptist | Evans | Jeff Harris | Augusta |
| 8 | Toomsboro Baptist | Toomsboro | Mark Grinsted | Ebenezer |
| 9 | Central | Milledgeville | Jeff Simmons | Washington |
| 10 | Bethel Baptist | Ranger | Jason Pace | Floyd County |
| 11 | Merrywood Baptist | Statesboro | Will Griffith | Ogeechee River |
| 12 | Hemptown Baptist | Blue Ridge | David Whitener | Morganton |
| 13 | Williams Chapel Baptist | Waycross | Ashley Corbett | Pdmnt.-Okefenokee |
| 14 | Midway Baptist | Pine Mountain | Benjamin Bennett | Pine Mountain |
| 15 | Hopeful Baptist | Hephzibah | Greg Glover | Augusta |
| 16 | East Griffin Baptist | Griffin | Charles Killingsworth | Flint River |
| 17 | Ridgeland Heights Baptist | Sandersville | L.T. Logue | Washington |
| 18 | Helena Baptist | Helena | Michael Pollard | Telfair |
| 19 | Mountain Creek Baptist | Pendergrass | Jeff Graham | Mulberry |
| 20 | Lakeside Hispanic Mission | Greensboro | Neftali Coronado | Central |
| 21 | Harmony Baptist | Baldwin | Mark Vandiver | Liberty |
| 22 | Pine Hill Baptist | Cairo | Greg Ford | Grady County |
| 23 | New Hope Baptist | Acworth | Richard Goodwin | Bartow |
| 24 | Greater Fellowship Miss. | Decatur | Johnny Beasley | Atl Assoc of SB |
| 25 | Tarrytown Baptist | Tarrytown | Chuck Morgan | Daniell |
| |
| Intermediate churches (100-199 average Sunday School attendance) |
| Top 25 | City | Pastor | Association |
| 1 | Bethesda Baptist | Calhoun | Wesley Hunt | Gordon Memorial |
| 2 | Mount Zion Baptist | Columbus | Jeff Merritt | Columbus |
| 3 | Family Life Miss. Baptist | Red Oak | Alfred Lands | South Metro |
| 4 | First Baptist of Doerun | Doerun | David Benton | Colquitt County |
| 5 | Harmony Grove Baptist | Blairsville | Stacy Dyer | Notla River |
| 6 | Foothills Community | Marble Hill | John Reale | Etowah |
| 7 | Iglesia Bautista Resurreccion | Lawrenceville | Fabio Lemus | Gwinnett Metro |
| 8 | Bradley Baptist | Gray | Steve Johnson | Central |
| 9 | Shallowford Falls Comm. | Marietta | David White | Noonday |
| 10 | The Church at Greenbrier | Evans | Charles Gordon | Augusta |
| 11 | Sugarloaf Korean Bapt., Inc. | Suwanee | Bong Choi | Atl Assoc of SB |
| 12 | Kinchafoonee Baptist | Leesburg | Chuck Smith | Mallary |
| 13 | First Bapt. Ch. of Lake Park | Lake Park | Robert Dawson | Valdosta |
| 14 | First Baptist Ch. of Waleska | Waleska | Herman Williams | Etowah |
| 15 | Altamaha Baptist | Baxley | Charles Hutcheson | Consolation |
| 16 | Ebenezer Baptist | Dacula | James Parmer | Mulberry |
| 17 | Northside Baptist | Newnan | Brian Carroll | Western |
| 18 | Bethesda Baptist | Carrollton | Carlton Rivers | Carrollton |
| 19 | Oakland Baptist | Warner Robins | Thomas Barnard | Rehoboth |
| 20 | Hickox Baptist | Nahunta | William Ray McMillan | Pdmnt.-Okefenokee |
| 21 | Union Baptist | Griffin | Timothee Conort | Flint River |
| 22 | Bethesda First Haitian Miss. | Smyrna | Jean Cassamajor | Noonday |
| 23 | Subligna Baptist | Summerville | Charles Bishop | Chattooga |
| 24 | Friendship Baptist Chapel | Eatonton | Gary Horton | Central |
| 25 | First Emerson Baptist | Emerson | Warner Smith | Bartow |
| |
| Medium churches (200-399 average Sunday School attendance) |
| Top 25 | City | Pastor | Association |
| 1 | First Baptist Ch. of Lyons | Lyons | Dannie Williams | Daniell |
| 2 | Maysville Baptist | Maysville | Brian Stowe | Sarepta |
| 3 | Sargent Baptist | Sargent | | Western |
| 4 | New Town Baptist | Calhoun | David J. Ray | Gordon Memorial |
| 5 | Royal Baptist | Newnan | Paul Dennis | Western |
| 6 | Fort Creek Baptist | Dearing | Phil Bray | Kilpatrick |
| 7 | New Antioch Baptist | Shannon | Tony Cargle | Floyd County |
| 8 | Faith Community | Woodstock | Shane Koehler | At Large Churches |
| 9 | Western Heights Baptist | LaGrange | Greg Brown | Troup |
| 10 | Northwest Baptist | Acworth | Doug Burrier | Noonday |
| 11 | Maynard Baptist | Forsyth | Marvin Lee | Centennial |
| 12 | Pleasant Hill Baptist | Gainesville | Gerald Atkins | Chattahoochee |
| 13 | Altamaha Baptist | Jesup | Daniel Jack Lee | Altamaha |
| 14 | Eastern Heights Baptist | Statesboro | | Ogeechee River |
| 15 | Hopewell Baptist | Canton | Norman Hunt | Etowah |
| 16 | First Baptist Ch. of Gray | Gray | Steve Albanese | Central |
| 17 | First Bapt. Ch. of Blue Ridge | Blue Ridge | Charlie Howell | Morganton |
| 18 | Liberty Baptist | Riverdale | Randy Wood | South Metro |
| 19 | Pleasant Valley North Bapt. | Rome | Mac McCurry | Floyd County |
| 20 | Holly Creek Baptist | Chatsworth | Danny Cochran | Murray County |
| 21 | Rowland Springs Baptist | Cartersville | Joseph Ringwalt | Bartow |
| 22 | Arbor Baptist | Fitzgerald | C. Lloyd Stembridge | Ben Hill-Irwin |
| 23 | Air Line Baptist | Gainesville | Michael Reynolds | Chattahoochee |
| 24 | First Bapt. Ch. Winterville | Winterville | James Akins | Sarepta |
| 25 | Northside Baptist | Columbus | Jerry Speer | Columbus |
| |
| Large churches (400 plus in average Sunday School attendance) |
| Top 25 | City | Pastor | Association |
| 1 | Midway Macedonia Baptist | Villa Rica | Todd Wright | Carrollton |
| 2 | Rock Bridge Community | Dalton | Matt Evans | North Georgia |
| 3 | Avalon | McDonough | Ritchie Miller | Henry |
| 4 | Burnt Hickory Baptist | Powder Springs | B. Michael Stephens | Noonday |
| 5 | Peavine Baptist | Rock Springs | Stephen Anthony | Northwest Georgia |
| 6 | First Baptist Ch. of Helen | Helen | James Holmes | White County |
| 7 | Glen Haven Baptist | McDonough | Ralph Easterwood | Henry |
| 8 | West Cobb Baptist | Marietta | Kenneth Williams | Noonday |
| 9 | Emmanuel Baptist | Blackshear | Mike Stone | Pdmnt.-Okefenokee |
| 10 | Rosemont Baptist | LaGrange | Max McCord | Troup |
| 11 | First Baptist Ch., Gainesville | Gainesville | William Coates | Chattahoochee |
| 12 | Anchor | | Steve Hammack | Gwinnett Metro |
| 13 | Oakwood Baptist | Chickamauga | Darrell Henry | Northwest Georgia |
| 14 | Sharon-H Baptist | McDonough | Gary Lewis | Henry |
| 15 | Central Baptist | Americus | Hugh DeLoach | Friendship |
| 16 | Eagle’s Landing First Bapt. | McDonough | Timothy Dowdy | Henry |
| 17 | Ephesus Baptist | Winston | Billy Godwin | West Metro |
| 18 | Hopewell Baptist | Gainesville | Robert Foster | Chattahoochee |
| 19 | First Baptist Ch. Sugar Hill | Sugar Hill | Richard Mark Lee | Gwinnett Metro |
| 20 | First Bapt. Ch. Villa Rica | Villa Rica | Jeff Jones | Carrollton |
| 21 | First Redeemer | Cumming | Richard Lee | Lanier |
| 22 | Ebenezer Baptist | Toccoa | Andy Childs | Tugalo |
| 23 | First Bapt. Ch. Locust Grove | Locust Grove | Craig Bowers | Henry |
| 24 | First Bapt. Ch. Sandersville | Sandersville | Lee Lacey | Washington |
| 25 | Centennial Baptist | Rutledge | Wilburn Hill | Morgan County |